Hi
trying to solve this problem all the day.
Easy Populate Advanced 3.01 Import
have the right txt file with headers:
v_products_id v_products_model v_products_parent_id v_customers_group_id v_products_image v_products_image_med v_products_image_lrg v_products_image_sm_1 v_products_image_xl_1 v_products_image_sm_2 v_products_image_xl_2 v_products_image_sm_3 v_products_image_xl_3 v_products_image_sm_4 v_products_image_xl_4 v_products_image_sm_5 v_products_image_xl_5 v_products_image_sm_6 v_products_image_xl_6 v_products_name_1 v_products_description_1 v_products_url_1 v_products_head_title_tag_1 v_products_head_desc_tag_1 v_products_head_keywords_tag_1 v_products_weight v_date_avail v_date_added v_products_quantity v_products_price v_products_price1 v_products_price2 v_products_price3 v_products_price4 v_products_price5 v_products_price6 v_products_price7 v_products_price8 v_products_price9 v_products_price10 v_products_price11 v_products_price1_qty v_products_price2_qty v_products_price3_qty v_products_price4_qty v_products_price5_qty v_products_price6_qty v_products_price7_qty v_products_price8_qty v_products_price9_qty v_products_price10_qty v_products_price11_qty v_manufacturers_name v_categories_name_1 v_categories_name_2 v_categories_name_3 v_categories_name_4 v_tax_class_title v_prod_products_group_access v_status v_action EOREOR
every row ends with EOREOR
in products id i have blank cell as i want to add new columns.
editing txt file with open office (using previously exported file).
there are not too much records (about 1k)
what i have when importing is a scren displaying the data from the file like:
| 11096 | | | | | | | | | | | | | | | | | | RapidTrans | RapidTrans |
http://www | RapidTrans | RapidTrans | RapidTrans | | | | | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | RapidTrans | General | | | Taxable Go | G,0,3 | Active | add | | 11596 | | | | | | | | | | | | | | | | | | RapidTrans | RapidTrans |
http://www | RapidTrans | RapidTrans | RapidTrans | | | | | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 1775 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | RapidTrans | General | | | Taxable Go | G,0,3 | Active | add | | 13001 | | | | | | | | | | | | | | | | | | MODified™ | The MODifi |
http://www | | MODified™ | MODified™ | | | | | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | Histones | Histone Ar | | | Taxable Go | G,0,3 | Active | add | | 13005 | | | | | | | | | | | | | | | | | | MODified™ | The MODifi |
http://www | | MODified™ | MODified™ | | | | | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | Histones | Histone Ar | | | Taxable Go | G,0,3 | Active | add | | 13006 | | | | | | | | | | | | | | | | | | MODified™ | The MODifi |
http://www | | MODified™ | MODified™ | | | | | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | Histones | Histone Ar | | | Taxable Go | G,0,3 | Active | add | | 15001 | | | | | | | | | | | | | | | | | | ProStain™ | Active Mot |
http://www | | ProStain™ | ProStain™ | | | | | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | Chromeon | ProStain | | | Taxable Go | G,0,3 | Active | add | | 15002 | | | | | | | | | | | | | | | | | | Albumin Bl | Active Mot |
http://www | | Albumin Bl | Albumin Bl | | | | | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Active Mot | Chromeon | Albumin Bl | | | Taxable Go | G,0,3 | Active | add | |
and at the end " Error 03 - No products_id field in record or it is the last line in the file. This line was not imported. "
no products are added, it seems that the module doesnt recognize rows and takes the whole file as a one record? there should be some green 'updated' text after every record but i don't have this.
any ideas what can be wrong here?
really, spent the whole day on this and cannot find solution
there is some other topic on this forum but there is no answer to my problem